Hall | Area m2 | Ceiling Height | Dimensions LxW | Theatre | Classroom | U-Shape | Boardroom | Cabaret | Banquet | Reception | SI Booths |
Republic Hall | 728 | 18.9 | 26X28 | 1,400 | Stalls 200 | 100 | 100 | Stalls 180 | n/a | n/a | 7 |
Sacra Infermeria Hall | 1,705 | 11 | 155X11 | 1920 | On request | On request | On request | On request | 1,200 | 2,500 | n/a |
La Valette Hall | 1,500 | 5.11 | 150X10 | 1440 | On request | On request | On request | On request | 900 | 1,500 | n/a |
Grand Harbour Terrace | 1063 | n/a | 103X8.5, 29X6.5 | n/a | n/a | n/a | n/a | On request | 600 | 600 | n/a |
Michel’ Angelo Grima Hall | 360 | 3.48 | 40X9 | 450 | 250 | 100 | 100 | 126 | 250 | 400 | 6 |
Vassalli Hall | 154 | 3.4 | 15.7X10.8 | 150 | 80 | 38 | 50 | 66 | n/a | n/a | 5 |
David Bruce Hall | 108 | 3.94 | 10.3X9.1 | 90 | 40 | 25 | 30 | 36 | n/a | n/a | 4 |
La Cassiere Hall | 78 | 7 | 13X6 | 60 | 30 | 20 | 20 | 24 | 60 | 100 | n/a |
Girolamo Cassar Hall | 146.2 | 3 | 22.5X6.5 | 140 | 45 | 51 | 56 | 42 | 56 | 80 | n/a |
Perellos Suite | 40.3 | 5.5 | 7X5.8 | 25 | 7 | n/a | 10 | 12 | n/a | 30 | n/a |
Syndicate Room 4 | 30.78 | 4 | 5.7 X 5.4 | 25 | 10 | 12 | 16 | 12 | 12 | On request | n/a |
Syndicate Room 5 | 20.67 | 5.3 | 5.3 X 3.9 | 20 | 6 | n/a | 12 | 12 | n/a | n/a | n/a |
Syndicate Room 6 | 23.22 | 5.3 | 5.4 X 4.3 | 28 | 10 | 12 | 14 | 12 | n/a | n/a | n/a |
Syndicate Room 7 | 17.82 | 5.3 | 5.4X3.3 | 15 | 5 | n/a | 10 | n/a | n/a | n/a | n/a |
Syndicate Room 8 | 37.63 | 5.3 | 7.1X5.3 | 32 | 15 | 15 | 18 | 18 | n/a | n/a | n/a |
VIP Lounge | 51.94 | 5.3 | 9.8X5.3 | 45 | 20 | 16 | 18 | 12 | On request | On request | n/a |
Syndicate Room 10 | 16.32 | 2.85 | 3.2X5.1 | 12 | 4 | n/a | 10 | n/a | n/a | n/a | n/a |
Hall CapacitiesMCC-Webmaster2022-02-25T11:29:21+01:00